Details
A new standard
Trek Velocis Road Cycling Shoe is a high-performance road shoe designed for committed cyclists who need power and everlasting comfort on every road ride, no matter the distance.
All-new METNET relief zones deliver flex in all the right places. Two Li2 BOA dials provide a secure and precise fit. A carbon composite plate ensures excellent power transfer.
- METNET relief zones stretch and conform to the foot to relieve common hot spots and discomfort
- InForm Pro Last provides an ergonomically optimized, high-performance fit
- Dual Li2 BOA dials provide low-profile, on-the-fly micro-adjustability for a precision fit
- OCLV Carbon and fiberglass composite plate provides excellent power transfer
- Compatible with 3-bolt cleat systems
| Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
|---|---|---|---|---|---|---|
| 36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
| 37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
| 38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
| 39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
| 40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
| 41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
| 41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
| 42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
| 42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
| 43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
| 43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
| 44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
| 44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
| 45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
| 45.5 | 12.5 | 13.5 | 11.5 | 13 | 29.3 | 28.3 |
| 46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Red / 36 | 601842679784 | 5253762 | SHO24984585D |
| Red / 37 | 601842680179 | 5253763 | SHO24263517D |
| Red / 38 | 601842679821 | 5253764 | SHO24472588D |
| Red / 38.5 | 601842679685 | 5253765 | SHO25941162D |
| Red / 39 | 601842680520 | 5253766 | SHO24485347D |
| Red / 39.5 | 601842679692 | 5253767 | SHO25226711D |
| Red / 40 | 601842679876 | 5253768 | SHO24335783D |
| Red / 40.5 | 601842680346 | 5253769 | SHO25341432D |
| Red / 41 | 601842679890 | 5253770 | SHO24482247D |
| Red / 41.5 | 601842680216 | 5253771 | SHO25179745D |
| Red / 42 | 601842680384 | 5253772 | SHO24867618D |
| Red / 42.5 | 601842680353 | 5253773 | SHO25408731D |
| Red / 43 | 601842680490 | 5253774 | SHO24933007D |
| Red / 44 | 601842679654 | 5253776 | SHO24452566D |
| Red / 44.5 | 601842679791 | 5253777 | SHO25614469D |
| Red / 45 | 601842679739 | 5253778 | SHO24127440D |
| Red / 46 | 601842679777 | 5253780 | SHO24958871D |
| Red / 47 | 601842679999 | 5253781 | SHO24663355D |
| Red / 48 | 601842679913 | 5253782 | SHO24493740D |
| Black / 36 | 601842679814 | 5253722 | SHO26294624K |
| Black / 37 | 601842680209 | 5253723 | SHO26710492K |
| Black / 38.5 | 601842680247 | 5253725 | SHO27969696K |
| Black / 39.5 | 601842680162 | 5253727 | SHO27940355K |
| Black / 40.5 | 601842679937 | 5253729 | SHO27893323K |
| Black / 42 | 601842680414 | 5253732 | SHO26429208K |
| Black / 42.5 | 601842682913 | 5253842 | SHO27583840K |
| Black / 43.5 | 601842680063 | 5253734 | SHO27152235K |
| Black / 44.5 | 601842680605 | 5253736 | SHO27724272K |
| Black / 45 | 601842680049 | 5253737 | SHO26117139K |
| Black / 45.5 | 601842680544 | 5253738 | SHO27965560K |
| Black / 47 | 601842679708 | 5253740 | SHO26418313K |
| Black / 48 | 601842680377 | 5253741 | SHO26269819K |
| White / 36 | 601842680070 | 5253742 | SHO26159364E |
| White / 38 | 601842680308 | 5253744 | SHO26800533E |
