Details
- Drivetrain Speeds: 11
- Chainring BCD: 110 Shimano Asymmetric
- Material: Aluminum
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 110mm / Black / 34T | 689228889965 | Y1PH34000 | CHA33565302K |
| 110mm / Black / 36T | 689228889989 | Y1PH36000 | |
| 110mm / Black / 39T | 689228890008 | Y1PH39000 | FC534689714K |
| 110mm / Black / 50T | 689228890022 | Y1PH98090 | SHI52224619K |
| 110mm / Black / 52T | 689228890046 | Y1PH98090 | SHI52323860K |
| 110mm / Black / 53T | 689228890060 | Y1PH98090 | SHI52834047K |
| 110mm / Silver / 34T | 689228889972 | Y1PH34010 | FC535563047R |
| 110mm / Silver / 36T | 689228889996 | Y1PH36010 | |
| 110mm / Silver / 39T | 689228890015 | Y1PH39010 | FC535501443R |
| 110mm / Silver / 50T | 689228890039 | Y1PH98100 | SHI53132775R |
| 110mm / Silver / 52T | 689228890053 | Y1PH98120 | FC535482314R |
| 110mm / Silver / 53T | 689228890077 | Y1PH98140 |
