Skip to main content

Fox Racing Ranger Shorts

Fox Racing Ranger Shorts
  • Color: Black
  • Color: Black
  • Color: Chili
  • Color: Chili
  • Color: Black Camo
  • Color: Black Camo
  • Color: Pewter
  • Color: Pewter
  • Color: Navy
  • Color: Navy
  • Color: Tan
  • Color: Tan
$89.95 - $99.95
Please select options

Details

A Technical Mountain Bike Short That Works On and Off the Bike

The Ranger MTB Shorts pack mountain-bike-specific technology into a casually styled short that performs both on and off the bike. The stretch Ripstop fabric ensures maximum performance and superior durability. The waist adjusters are easy to adjust and extremely comfortable. The inner waistband features TruDri technology to move moisture away from your skin and keeps you cooler and drier.

Features
- Removable liner with dual-density chamois for improved saddle comfort
- Stretch ripstop fabric maximizes performance on every ride
- Goggle-strap-inspired low-profile waist-adjustment system ensures a perfect fit
- TruDri-lined waistband moves sweat and moisture away from the body keeping you comfortable and dry
- Secured zip pocket to stash everything you need for a ride
- Durable Water Repellent finish sheds moisture, dirt, and debris
- Sublimated camo print, Fox Head screen print
- Inseam: 12"

Construction
- Shell: 57% polyamide nylon / 38% polyester / 5% elastane
- Lining: 83% polyester / 17% elastane

Sizes:
SizeHeightPant WaistHip
28 5'6" – 5'8" 30" 34 – 35"
30 5'8" – 5'10" 32" 36 – 37"
32 5'8" – 5'10" 34" 38 – 39"
34 5'10" – 6' 36" 40 – 41"
36 5'11" – 6'1" 38" 42 – 43"
38 6' – 6'2" 40" 44 – 45"
40 6' – 6'2" 42" 46 – 47"
42 6' – 6'2" 44" 48 – 49"
44 6' – 6'2" 46" 50 – 51"

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972349775 25128-001-28 20220755716K
Black / 30 191972349782 25128-001-30 20220980431K
Black / 32 191972349799 25128-001-32 RAN161332742
Black / 34 191972349805 25128-001-34 RAN169258314
Black / 36 191972349812 25128-001-36 RAN168306696
Black / 38 191972349829 25128-001-38 RAN165662128
Black / 40 191972349836 25128-001-40 RAN168694740
Black / 42 191972399527 25128-001-42 20220381702K
Black / 44 191972399534 25128-001-44 20220736910K
Black Camo / 28 191972539312 27280-247-28 20227137845M
Black Camo / 30 191972539329 27280-247-30 20227606116M
Black Camo / 32 191972539336 27280-247-32 20227683514M
Black Camo / 34 191972539343 27280-247-34 20227557257M
Black Camo / 36 191972539350 27280-247-36 20227820577M
Black Camo / 38 191972539367 27280-247-38 20227772814M
Chili / 28 191972362996 25128-555-28 2022229199I
Chili / 30 191972363009 25128-555-30 20222916930I
Chili / 32 191972363016 25128-555-32 20222307567I
Chili / 34 191972363023 25128-555-34 20222295566I
Chili / 36 191972363030 25128-555-36 202225193I
Chili / 38 191972363047 25128-555-38 20222200894I
Chili / 40 191972363054 25128-555-40 20222397997I
Navy / 28 191972384530 25128-007-28 20220616613Y
Navy / 30 191972384547 25128-007-30 20220838085Y
Navy / 32 191972384554 25128-007-32 2022072212Y
Navy / 34 191972384561 25128-007-34 20220651433Y
Navy / 36 191972384578 25128-007-36 20220465030Y
Navy / 38 191972384585 25128-007-38 20220200822Y
Navy / 40 191972384592 25128-007-40 20220895119Y
Pewter / 28 191972388873 25128-052-28 20220732337R
Pewter / 30 191972388880 25128-052-30 20220722438R
Pewter / 32 191972388897 25128-052-32 20220845218R
Pewter / 34 191972388903 25128-052-34 20220247960R
Pewter / 36 191972388910 25128-052-36 20220327648R
Pewter / 38 191972388927 25128-052-38 20220801271R
Pewter / 40 191972388934 25128-052-40 20220808778R
Tan / 28 191972534805 25128-088-28 20220183552N
Tan / 30 191972534812 25128-088-30 20220635386N
Tan / 32 191972534829 25128-088-32 20220431938N
Tan / 34 191972534836 25128-088-34 20220358445N
Tan / 36 191972534843 25128-088-36 2022074969N
Tan / 38 191972534850 25128-088-38 20220451186N

Reviews