Skip to main content

Bontrager Adorn Women's Mountain Shoe

Bontrager Adorn Women's Mountain Shoe
  • Color: Gravel/Teal
  • Color: Gravel/Teal
  • Color: Gravel/Teal
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Vice Pink
  • Color: Vice Pink
  • Color: Vice Pink
$109.99
Color:
Size: Select size
Please select options Unavailable

Details

All-around trail performance

Hear the call of the trail? Adorn is the all-around performance women's mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris
- Women's Specific Design is engineered specifically to yield a better fit and greater comfort for women


Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601479684090 551870 SHO30526678K
Black / 37 601479684106 551871 SHO30939654K
Black / 38 601479684113 551872 SHO30583850K
Black / 39 601479684120 551873 SHO30713889K
Black / 40 601479684137 551874 SHO30743546K
Black / 41 601479684144 551875 SHO30922605K
Black / 42 601479684151 551876 SHO30484099K
Black / 43 601479684168 551877 SHO30390113K
Gravel/Teal / 36 601842078952 581959 SHO35573639L
Gravel/Teal / 37 601842078969 581960 SHO35338924L
Gravel/Teal / 38 601842078976 581961 SHO35954599L
Gravel/Teal / 39 601842078983 581962
Gravel/Teal / 40 601842078990 581963 SHO35736368L
Gravel/Teal / 41 601842079003 581964 SHO35345827L
Gravel/Teal / 42 601842079010 581965 SHO35585624L
Gravel/Teal / 43 601842079027 581966 SHO35476920L
Vice Pink / 36 601479684175 551878 SHO33905265K
Vice Pink / 37 601479684182 551879 SHO33469867K
Vice Pink / 38 601479684199 551880
Vice Pink / 39 601479684205 551881
Vice Pink / 40 601479684212 551882
Vice Pink / 41 601479684229 551883
Vice Pink / 42 601479684236 551884 SHO33793172K
Vice Pink / 43 601479684243 551885 SHO33984126K

Reviews